SMD Resistor Code Calculator
Decode the 3-digit, 4-digit or EIA-96 code printed on a chip resistor. Enter a resistance to see how each system would mark it.
How to read the codes
In a 3-digit code the first two digits are the value and the last digit is the number of zeros, so 472 is 47 followed by two zeros, or 4.7 kΩ. A 4-digit code has three value digits and is used on 1% parts. An R marks the decimal point, so 4R7 is 4.7 Ω. Very small chips such as 0402 use EIA-96: two digits plus a letter, where 01C is 10 kΩ.
Worked examples
4702: the first three digits are 470 and the 2 adds two zeros → 470 × 10² = 47 kΩ (4-digit, usually ±1%)30C: entry 30 in the EIA-96 table is 200, and C is ×100 → 200 × 100 = 20 kΩ
Common 3-digit codes
| 3-digit code | Value |
|---|---|
| 100 | 10 Ω |
| 101 | 100 Ω |
| 102 | 1 kΩ |
| 103 | 10 kΩ |
| 104 | 100 kΩ |
| 105 | 1 MΩ |
| 221 | 220 Ω |
| 331 | 330 Ω |
| 471 | 470 Ω |
| 472 | 4.7 kΩ |
| 4R7 | 4.7 Ω |
| R47 | 470 mΩ |
EIA-96 code table (first two digits → value)
| Code | Value | Code | Value | Code | Value | Code | Value |
|---|---|---|---|---|---|---|---|
| 01 | 100 | 25 | 178 | 49 | 316 | 73 | 562 |
| 02 | 102 | 26 | 182 | 50 | 324 | 74 | 576 |
| 03 | 105 | 27 | 187 | 51 | 332 | 75 | 590 |
| 04 | 107 | 28 | 191 | 52 | 340 | 76 | 604 |
| 05 | 110 | 29 | 196 | 53 | 348 | 77 | 619 |
| 06 | 113 | 30 | 200 | 54 | 357 | 78 | 634 |
| 07 | 115 | 31 | 205 | 55 | 365 | 79 | 649 |
| 08 | 118 | 32 | 210 | 56 | 374 | 80 | 665 |
| 09 | 121 | 33 | 215 | 57 | 383 | 81 | 681 |
| 10 | 124 | 34 | 221 | 58 | 392 | 82 | 698 |
| 11 | 127 | 35 | 226 | 59 | 402 | 83 | 715 |
| 12 | 130 | 36 | 232 | 60 | 412 | 84 | 732 |
| 13 | 133 | 37 | 237 | 61 | 422 | 85 | 750 |
| 14 | 137 | 38 | 243 | 62 | 432 | 86 | 768 |
| 15 | 140 | 39 | 249 | 63 | 442 | 87 | 787 |
| 16 | 143 | 40 | 255 | 64 | 453 | 88 | 806 |
| 17 | 147 | 41 | 261 | 65 | 464 | 89 | 825 |
| 18 | 150 | 42 | 267 | 66 | 475 | 90 | 845 |
| 19 | 154 | 43 | 274 | 67 | 487 | 91 | 866 |
| 20 | 158 | 44 | 280 | 68 | 499 | 92 | 887 |
| 21 | 162 | 45 | 287 | 69 | 511 | 93 | 909 |
| 22 | 165 | 46 | 294 | 70 | 523 | 94 | 931 |
| 23 | 169 | 47 | 301 | 71 | 536 | 95 | 953 |
| 24 | 174 | 48 | 309 | 72 | 549 | 96 | 976 |
EIA-96 multiplier letters
| Letter | Multiplier |
|---|---|
| Z | ×0.001 |
| Y / R | ×0.01 |
| X / S | ×0.1 |
| A | ×1 |
| B / H | ×10 |
| C | ×100 |
| D | ×1000 |
| E | ×10000 |
| F | ×100000 |
Frequently asked questions
What does 103 mean on an SMD resistor?
It is 10 followed by three zeros: 10,000 Ω, or 10 kΩ. The same value is marked 1002 in the 4-digit system and 01C in EIA-96.
What is a resistor marked 000 or 0?
It is a 0 Ω jumper: a resistor-sized link used to connect two points on a board, often to select an option or to hop one trace over another.